Leather Safari
Men's Black Leather Slim Fit Shirt with Edgy Flair MS09
Men's Black Leather Slim Fit Shirt with Edgy Flair MS09
Couldn't load pickup availability
Unleash your style with Leather Safari's Men's Black Leather Slim Fit Shirt. Crafted from genuine leather, this shirt features long sleeves, a sleek snap button closure, and two functional front pockets. The slim fit offers a contemporary look that seamlessly blends comfort and sophistication, making it an ideal choice for various occasions.
Specifications:
- Material: Genuine leather
- Color: Black
- Fit: Slim fit
- Sleeves: Long sleeves
- Closure: Snap button closure
- Pockets: Two front pockets
- Care Instructions: Dry clean only
Key Features:
- Design: Modern and stylish silhouette
- Material: High quality leather for a polished appearance
- Closure: Convenient snap button design for easy wear
- Pockets: Practical front pockets for added convenience
- Versatility: Suitable for both casual and more upscale events
Style Notes: This black leather shirt pairs effortlessly with distressed jeans and boots for a laid-back vibe, or it can be dressed up with tailored pants and loafers for a night out. Its versatile design and timeless color make it a standout piece in any fashion savvy man's collection.



Size Guide
Note:
These are body size measurements. If you are giving ready jacket measurements, please mention it in the seller notes.
Men's Size Chart
Leather Jacket / Blazer / Trench Coat
Size | Chest (inches) | Waist (inches) | Hip (inches) | Sleeve (inches) | Shoulder (inches) |
---|---|---|---|---|---|
XS | 34-36 | 28-30 | 33-35 | 32-33 | 17-18 |
S | 36-38 | 30-32 | 35-37 | 33-34 | 18-19 |
M | 39-41 | 33-35 | 38-40 | 34-35 | 19-20 |
L | 42-44 | 36-38 | 41-43 | 35-36 | 20-21 |
XL | 45-48 | 39-42 | 44-47 | 36-37 | 21-22 |
XXL | 49-52 | 43-46 | 48-51 | 37-38 | 22-23 |
3XL | 53-56 | 47-50 | 52-55 | 38-39 | 23-24 |
4XL | 57-60 | 51-54 | 56-59 | 39-40 | 24-25 |
Pants / Shorts
Size | Waist (inches) | Hip (inches) | Inseam (inches) | Front Crotch (inches) | Back Crotch (inches) | Thigh Round (inches) | Knee Round (inches) | Calf Round (inches) | Ankle Round (inches) |
---|---|---|---|---|---|---|---|---|---|
24 | 24 | 30-32 | 30 | 10 | 14 | 22 | 15 | 13 | 10 |
26 | 26 | 32-34 | 30 | 10.5 | 14.5 | 23 | 16 | 14 | 10.5 |
28 | 28 | 34-36 | 31 | 11 | 15 | 24 | 17 | 15 | 11 |
30 | 30 | 36-38 | 31 | 11.5 | 15.5 | 25 | 18 | 16 | 11.5 |
32 | 32 | 38-40 | 32 | 12 | 16 | 26 | 19 | 17 | 12 |
34 | 34 | 40-42 | 32 | 12.5 | 16.5 | 27 | 20 | 18 | 12.5 |
36 | 36 | 42-44 | 33 | 13 | 17 | 28 | 21 | 19 | 13 |
38 | 38 | 44-46 | 33 | 13.5 | 17.5 | 29 | 22 | 20 | 13.5 |
40 | 40 | 46-48 | 34 | 14 | 18 | 30 | 23 | 21 | 14 |
Women's Size Chart
Leather Jacket / Blazer / Trench Coat
Size | Bust (inches) | Waist (inches) | Hip (inches) | Sleeve (inches) | Shoulder (inches) |
---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 30-31 | 15-16 |
S | 34-36 | 26-28 | 36-38 | 31-32 | 16-17 |
M | 36-38 | 28-30 | 38-40 | 32-33 | 17-18 |
L | 38-41 | 30-33 | 40-43 | 33-34 | 18-19 |
XL | 41-44 | 33-36 | 43-46 | 34-35 | 19-20 |
XXL | 44-47 | 36-39 | 46-49 | 35-36 | 20-21 |
3XL | 47-50 | 39-42 | 49-52 | 36-37 | 21-22 |
4XL | 50-53 | 42-45 | 52-55 | 37-38 | 22-23 |
Pants / Shorts
Size | Waist (inches) | Hip (inches) | Inseam (inches) | Front Crotch (inches) | Back Crotch (inches) | Thigh Round (inches) | Knee Round (inches) | Calf Round (inches) | Ankle Round (inches) |
---|---|---|---|---|---|---|---|---|---|
24 | 24 | 34-35 | 29 | 9.5 | 13 | 21 | 14 | 12 | 9.5 |
26 | 26 | 36-37 | 29 | 10 | 13.5 | 22 | 15 | 13 | 10 |
28 | 28 | 38-39 | 30 | 10.5 | 14 | 23 | 16 | 14 | 10.5 |
30 | 30 | 40-41 | 30 | 11 | 14.5 | 24 | 17 | 15 | 11 |
32 | 32 | 42-43 | 31 | 11.5 | 15 | 25 | 18 | 16 | 11.5 |
34 | 34 | 44-45 | 31 | 12 | 15.5 | 26 | 19 | 17 | 12 |
36 | 36 | 46-47 | 32 | 12.5 | 16 | 27 | 20 | 18 | 12.5 |
38 | 38 | 48-49 | 32 | 13 | 16.5 | 28 | 21 | 19 | 13 |
40 | 40 | 50-51 | 33 | 13.5 | 17 | 29 | 22 | 20 | 13.5 |