Leather Safari
Tom Holland Spiderman Photocall Black Leather Jacket
Tom Holland Spiderman Photocall Black Leather Jacket
Couldn't load pickup availability
Channel the suave style of Tom Holland with our Tom Holland Spiderman Photocall Black Leather Jacket, inspired by his appearance at the photocall event for Spiderman: No Way Home in England. Crafted from genuine black leather, this jacket offers a sleek and polished look, perfect for any fan of the actor's sophisticated style.
Specifications:
- Material: Genuine leather
- Color: Black
- Closure: Zipper closure
- Pockets: Two side pockets
- Cuffs: Regular cuffs
- Lining: Satin lining for comfort
- Fit: Tailored fit
Care Instructions: Maintain its pristine condition with dry cleaning only.
Style Notes: Perfect for both formal and casual settings, pair this versatile jacket with tailored pants, jeans, or even a turtleneck to emulate Tom Holland's effortlessly polished look. Whether you're attending an event or going out with friends, this jacket adds a touch of sophistication and style to any ensemble.

Size Guide
Note:
These are body size measurements. If you are giving ready jacket measurements, please mention it in the seller notes.
Men's Size Chart
Leather Jacket / Blazer / Trench Coat
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Sleeve (inches) | Shoulder (inches) |
|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 33-35 | 32-33 | 17-18 |
| S | 36-38 | 30-32 | 35-37 | 33-34 | 18-19 |
| M | 39-41 | 33-35 | 38-40 | 34-35 | 19-20 |
| L | 42-44 | 36-38 | 41-43 | 35-36 | 20-21 |
| XL | 45-48 | 39-42 | 44-47 | 36-37 | 21-22 |
| XXL | 49-52 | 43-46 | 48-51 | 37-38 | 22-23 |
| 3XL | 53-56 | 47-50 | 52-55 | 38-39 | 23-24 |
| 4XL | 57-60 | 51-54 | 56-59 | 39-40 | 24-25 |
Pants / Shorts
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Front Crotch (inches) | Back Crotch (inches) | Thigh Round (inches) | Knee Round (inches) | Calf Round (inches) | Ankle Round (inches) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 30-32 | 30 | 10 | 14 | 22 | 15 | 13 | 10 |
| 26 | 26 | 32-34 | 30 | 10.5 | 14.5 | 23 | 16 | 14 | 10.5 |
| 28 | 28 | 34-36 | 31 | 11 | 15 | 24 | 17 | 15 | 11 |
| 30 | 30 | 36-38 | 31 | 11.5 | 15.5 | 25 | 18 | 16 | 11.5 |
| 32 | 32 | 38-40 | 32 | 12 | 16 | 26 | 19 | 17 | 12 |
| 34 | 34 | 40-42 | 32 | 12.5 | 16.5 | 27 | 20 | 18 | 12.5 |
| 36 | 36 | 42-44 | 33 | 13 | 17 | 28 | 21 | 19 | 13 |
| 38 | 38 | 44-46 | 33 | 13.5 | 17.5 | 29 | 22 | 20 | 13.5 |
| 40 | 40 | 46-48 | 34 | 14 | 18 | 30 | 23 | 21 | 14 |
Women's Size Chart
Leather Jacket / Blazer / Trench Coat
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Sleeve (inches) | Shoulder (inches) |
|---|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 30-31 | 15-16 |
| S | 34-36 | 26-28 | 36-38 | 31-32 | 16-17 |
| M | 36-38 | 28-30 | 38-40 | 32-33 | 17-18 |
| L | 38-41 | 30-33 | 40-43 | 33-34 | 18-19 |
| XL | 41-44 | 33-36 | 43-46 | 34-35 | 19-20 |
| XXL | 44-47 | 36-39 | 46-49 | 35-36 | 20-21 |
| 3XL | 47-50 | 39-42 | 49-52 | 36-37 | 21-22 |
| 4XL | 50-53 | 42-45 | 52-55 | 37-38 | 22-23 |
Pants / Shorts
| Size | Waist (inches) | Hip (inches) | Inseam (inches) | Front Crotch (inches) | Back Crotch (inches) | Thigh Round (inches) | Knee Round (inches) | Calf Round (inches) | Ankle Round (inches) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 34-35 | 29 | 9.5 | 13 | 21 | 14 | 12 | 9.5 |
| 26 | 26 | 36-37 | 29 | 10 | 13.5 | 22 | 15 | 13 | 10 |
| 28 | 28 | 38-39 | 30 | 10.5 | 14 | 23 | 16 | 14 | 10.5 |
| 30 | 30 | 40-41 | 30 | 11 | 14.5 | 24 | 17 | 15 | 11 |
| 32 | 32 | 42-43 | 31 | 11.5 | 15 | 25 | 18 | 16 | 11.5 |
| 34 | 34 | 44-45 | 31 | 12 | 15.5 | 26 | 19 | 17 | 12 |
| 36 | 36 | 46-47 | 32 | 12.5 | 16 | 27 | 20 | 18 | 12.5 |
| 38 | 38 | 48-49 | 32 | 13 | 16.5 | 28 | 21 | 19 | 13 |
| 40 | 40 | 50-51 | 33 | 13.5 | 17 | 29 | 22 | 20 | 13.5 |